-
[NET1] Node Queue
From
21:1/100@21:1/100 to
All on Sunday, December 28, 2025 23:59:24
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Dec 28 23:59:22 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/10 | 26 | 0 | 10645 | 0 |
| 21:1/102 | 0 | 0 | 2792 | 0 |
| 21:1/103 | 0 | 0 | 2792 | 0 |
| 21:1/105 | 103 | 0 | 12.5410M | 117.0422M |
| 21:1/106 | 0 | 0 | 2793 | 0 |
| 21:1/107 | 289 | 0 | 12.1896M | 0 |
| 21:1/108 | 0 | 0 | 5014 | 3.1385M |
| 21:1/109 | 98 | 0 | 12.0117M | 106.4965M |
| 21:1/110 | 0 | 0 | 2792 | 0 |
| 21:1/111 | 0 | 0 | 2792 | 0 |
| 21:1/112 | 0 | 0 | 5015 | 3.1385M |
| 21:1/114 | 0 | 0 | 2792 | 0 |
| 21:1/116 | 7 | 0 | 946477 | 14.6723M |
| 21:1/117 | 549 | 0 | 21.1451M | 319.0569M |
| 21:1/118 | 549 | 0 | 41.7949M | 689.1313M |
| 21:1/120 | 0 | 0 | 2792 | 0 |
| 21:1/121 | 0 | 0 | 2792 | 0 |
| 21:1/122 | 121 | 0 | 14.9864M | 484840 |
| 21:1/124 | 0 | 0 | 3620 | 0 |
| 21:1/126 | 0 | 0 | 2794 | 0 |
| 21:1/127 | 0 | 0 | 3621 | 3.1385M |
| 21:1/128 | 331 | 0 | 36.7390M | 1019236 |
| 21:1/129 | 0 | 0 | 36799 | 3.1385M |
| 21:1/130 | 170 | 0 | 19.1511M | 269.3878M |
| 21:1/133 | 0 | 0 | 2794 | 0 |
| 21:1/136 | 549 | 0 | 28.6433M | 467.2852M |
| 21:1/139 | 0 | 0 | 2795 | 0 |
| 21:1/141 | 0 | 0 | 2795 | 0 |
| 21:1/142 | 44 | 0 | 5.5667M | 88.4378M |
| 21:1/143 | 0 | 0 | 2795 | 0 |
| 21:1/145 | 58 | 0 | 7.6091M | 88.4730M |
| 21:1/146 | 0 | 0 | 2795 | 0 |
| 21:1/150 | 0 | 0 | 5022 | 3.1385M |
| 21:1/152 | 1 | 0 | 260302 | 7.2774M |
| 21:1/153 | 549 | 0 | 13.1881M | 366.7631M |
| 21:1/155 | 0 | 0 | 2795 | 0 |
| 21:1/156 | 0 | 0 | 2795 | 0 |
| 21:1/158 | 0 | 0 | 2795 | 0 |
| 21:1/160 | 0 | 0 | 2795 | 0 |
| 21:1/161 | 0 | 0 | 3624 | 3.1385M |
| 21:1/162 | 9 | 0 | 1.0971M | 17.2653M |
| 21:1/163 | 0 | 0 | 2795 | 0 |
| 21:1/166 | 549 | 0 | 36.6331M | 637.7701M |
| 21:1/168 | 0 | 0 | 2794 | 0 |
| 21:1/169 | 0 | 0 | 2794 | 0 |
| 21:1/171 | 0 | 0 | 2794 | 0 |
| 21:1/173 | 0 | 0 | 851 | 3.1385M |
| 21:1/177 | 0 | 0 | 2792 | 0 |
| 21:1/178 | 0 | 0 | 5969 | 3.1385M |
| 21:1/179 | 268 | 0 | 0 | 569833 |
| 21:1/181 | 27 | 0 | 1.7125M | 52.7104M |
| 21:1/182 | 0 | 0 | 2793 | 0 |
| 21:1/183 | 0 | 0 | 2793 | 0 |
| 21:1/186 | 0 | 0 | 2792 | 0 |
| 21:1/187 | 0 | 0 | 2793 | 0 |
| 21:1/188 | 0 | 0 | 2793 | 0 |
| 21:1/189 | 0 | 0 | 2793 | 0 |
| 21:1/191 | 0 | 0 | 2793 | 0 |
| 21:1/193 | 10 | 0 | 1.3130M | 191705 |
| 21:1/197 | 549 | 0 | 28.6475M | 467.2897M |
| 21:1/198 | 44 | 0 | 6.0334M | 285158 |
| 21:1/199 | 0 | 0 | 2793 | 0 |
| 21:1/201 | 0 | 0 | 2793 | 0 |
| 21:1/202 | 0 | 0 | 2798 | 0 |
| 21:1/204 | 0 | 0 | 2793 | 0 |
| 21:1/205 | 0 | 0 | 2792 | 0 |
| 21:1/206 | 0 | 0 | 0 | 3.1385M |
| 21:1/207 | 0 | 0 | 5018 | 3.1385M |
| 21:1/208 | 6 | 0 | 724397 | 10.9477M |
| 21:1/211 | 191 | 0 | 12.1726M | 662911 |
| 21:1/212 | 0 | 0 | 5785 | 3.1385M |
| 21:1/213 | 0 | 0 | 3623 | 0 |
| 21:1/214 | 0 | 0 | 3623 | 3.1385M |
| 21:1/215 | 0 | 0 | 2794 | 0 |
| 21:1/216 | 0 | 0 | 2793 | 0 |
| 21:1/217 | 549 | 0 | 22.0758M | 338.5975M |
| 21:1/219 | 0 | 0 | 3621 | 3.1385M |
| 21:1/220 | 0 | 0 | 3622 | 3.1385M |
| 21:1/222 | 0 | 0 | 2793 | 0 |
| 21:1/223 | 32 | 0 | 3.7279M | 65.2470M |
| 21:1/224 | 549 | 0 | 33.0278M | 578.2390M |
| 21:1/225 | 0 | 0 | 2793 | 0 |
| 21:1/226 | 0 | 0 | 2793 | 0 |
| 21:1/228 | 0 | 0 | 2793 | 0 |
| 21:1/229 | 0 | 0 | 2793 | 0 |
| 21:1/230 | 1 | 0 | 195108 | 7.2774M |
| 21:1/231 | 0 | 0 | 2794 | 0 |
| 21:1/232 | 0 | 0 | 2793 | 0 |
| 21:1/234 | 0 | 0 | 3620 | 3.1385M |
| 21:1/235 | 240 | 0 | 26.5180M | 786507 |
| 21:1/236 | 0 | 0 | 2794 | 0 |
| 21:1/238 | 8 | 0 | 1.0709M | 15.2600M |
| 21:1/239 | 0 | 0 | 5020 | 0 |
| 21:1/240 | 0 | 0 | 114232 | 3.1385M |
| 21:1/241 | 0 | 0 | 2794 | 0 |
| 21:1/242 | 0 | 0 | 12008 | 0 |
| 21:1/244 | 0 | 0 | 2793 | 0 |
| 21:1/245 | 0 | 0 | 2794 | 0 |
| 21:1/246 | 0 | 0 | 2794 | 0 |
| 21:1/249 | 8 | 0 | 1.0741M | 172910 |
| 21:1/995 | 97 | 0 | 13.9104M | 0 |
| 21:2/100 | 0 | 0 | 2791 | 0 |
| 21:2/1202 | 0 | 0 | 2794 | 3.1385M |
| 21:3/100 | 0 | 0 | 2794 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 5 days, 9 hours
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sunday, January 04, 2026 23:59:22
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Jan 4 23:59:20 2026
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/10 | 33 | 0 | 10645 | 0 |
| 21:1/105 | 110 | 0 | 13.4279M | 133.5609M |
| 21:1/107 | 296 | 0 | 13.0800M | 0 |
| 21:1/108 | 0 | 0 | 2582 | 0 |
| 21:1/109 | 105 | 0 | 12.8987M | 123.0152M |
| 21:1/112 | 0 | 0 | 2582 | 0 |
| 21:1/116 | 3 | 0 | 385070 | 6.2712M |
| 21:1/117 | 556 | 0 | 22.0322M | 335.5756M |
| 21:1/118 | 556 | 0 | 42.6820M | 697.2234M |
| 21:1/122 | 128 | 0 | 15.8737M | 503638 |
| 21:1/128 | 338 | 0 | 37.6270M | 1038032 |
| 21:1/129 | 0 | 0 | 6850 | 0 |
| 21:1/130 | 177 | 0 | 20.0394M | 285.9065M |
| 21:1/136 | 556 | 0 | 29.5318M | 483.8039M |
| 21:1/141 | 3 | 0 | 385797 | 6.2712M |
| 21:1/142 | 51 | 0 | 6.4554M | 104.9565M |
| 21:1/145 | 65 | 0 | 8.4978M | 104.9917M |
| 21:1/150 | 0 | 0 | 2587 | 0 |
| 21:1/153 | 556 | 0 | 13.6882M | 383.2818M |
| 21:1/162 | 16 | 0 | 1.9858M | 33.7840M |
| 21:1/166 | 556 | 0 | 37.5218M | 654.2888M |
| 21:1/174 | 0 | 0 | 19750 | 0 |
| 21:1/178 | 0 | 0 | 73800 | 0 |
| 21:1/179 | 275 | 0 | 0 | 585205 |
| 21:1/181 | 4 | 0 | 339648 | 15.1763M |
| 21:1/193 | 16 | 0 | 2.2017M | 210505 |
| 21:1/197 | 556 | 0 | 29.5362M | 483.8084M |
| 21:1/198 | 51 | 0 | 6.9221M | 303956 |
| 21:1/211 | 198 | 0 | 12.6727M | 681711 |
| 21:1/212 | 0 | 0 | 2587 | 0 |
| 21:1/217 | 556 | 0 | 22.9645M | 355.1162M |
| 21:1/223 | 39 | 0 | 4.6050M | 81.7657M |
| 21:1/224 | 556 | 0 | 33.9160M | 594.7577M |
| 21:1/235 | 247 | 0 | 27.4057M | 805307 |
| 21:1/238 | 15 | 0 | 1.9641M | 31.7787M |
| 21:1/239 | 0 | 0 | 2586 | 0 |
| 21:1/240 | 0 | 0 | 89330 | 0 |
| 21:1/242 | 0 | 0 | 3705 | 0 |
| 21:1/249 | 15 | 0 | 1.9623M | 191710 |
| 21:1/995 | 104 | 0 | 14.7992M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 4 weeks, 5 days, 9 hours
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sunday, November 16, 2025 23:59:22
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Nov 16 23:59:20 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/105 | 61 | 0 | 7.4714M | 28.7687M |
| 21:1/107 | 247 | 0 | 7.1013M | 0 |
| 21:1/108 | 0 | 0 | 1422 | 0 |
| 21:1/109 | 56 | 0 | 6.9413M | 18.2230M |
| 21:1/112 | 0 | 0 | 1422 | 0 |
| 21:1/116 | 6 | 0 | 844395 | 172328 |
| 21:1/117 | 507 | 0 | 16.0750M | 230.7836M |
| 21:1/118 | 507 | 0 | 36.7244M | 637.0805M |
| 21:1/122 | 79 | 0 | 9.9148M | 372010 |
| 21:1/128 | 289 | 0 | 31.6632M | 906418 |
| 21:1/129 | 0 | 0 | 7320 | 0 |
| 21:1/130 | 128 | 0 | 14.0741M | 181.1143M |
| 21:1/136 | 507 | 0 | 23.5649M | 379.0118M |
| 21:1/142 | 4 | 0 | 510807 | 172330 |
| 21:1/145 | 16 | 0 | 2.5295M | 209370 |
| 21:1/148 | 0 | 0 | 7088 | 0 |
| 21:1/150 | 0 | 0 | 1424 | 0 |
| 21:1/153 | 507 | 0 | 10.4736M | 278.4897M |
| 21:1/162 | 134 | 0 | 14.6607M | 195.7808M |
| 21:1/166 | 507 | 0 | 31.5536M | 549.4968M |
| 21:1/169 | 94 | 0 | 10.9002M | 117.1333M |
| 21:1/178 | 0 | 0 | 4787 | 0 |
| 21:1/179 | 226 | 0 | 0 | 477926 |
| 21:1/181 | 16 | 0 | 1.1665M | 190953 |
| 21:1/193 | 3 | 0 | 443575 | 172330 |
| 21:1/197 | 507 | 0 | 23.5679M | 379.0162M |
| 21:1/198 | 7 | 0 | 1000160 | 172328 |
| 21:1/211 | 149 | 0 | 9.4582M | 550069 |
| 21:1/212 | 0 | 0 | 1424 | 0 |
| 21:1/217 | 507 | 0 | 16.9965M | 250.3241M |
| 21:1/224 | 507 | 0 | 27.9512M | 489.9656M |
| 21:1/225 | 9 | 0 | 1.1541M | 172330 |
| 21:1/235 | 198 | 0 | 21.4436M | 673665 |
| 21:1/238 | 2 | 0 | 232615 | 0 |
| 21:1/239 | 0 | 0 | 1424 | 0 |
| 21:1/240 | 0 | 0 | 63475 | 0 |
| 21:1/249 | 13 | 0 | 1.6644M | 190961 |
| 21:1/995 | 55 | 0 | 8.8301M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 11 hours, 52 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sunday, November 23, 2025 23:59:22
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Nov 23 23:59:19 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/105 | 68 | 0 | 8.1864M | 50.2801M |
| 21:1/106 | 6 | 0 | 633336 | 21.6580M |
| 21:1/107 | 254 | 0 | 7.8188M | 0 |
| 21:1/108 | 0 | 0 | 2259 | 0 |
| 21:1/109 | 63 | 0 | 7.6563M | 39.7344M |
| 21:1/111 | 0 | 0 | 859 | 0 |
| 21:1/112 | 0 | 0 | 2260 | 0 |
| 21:1/116 | 6 | 0 | 707225 | 21.6580M |
| 21:1/117 | 514 | 0 | 16.7900M | 252.2949M |
| 21:1/118 | 514 | 0 | 37.4394M | 658.5919M |
| 21:1/122 | 86 | 0 | 10.6300M | 390808 |
| 21:1/124 | 0 | 0 | 860 | 0 |
| 21:1/127 | 0 | 0 | 860 | 0 |
| 21:1/128 | 296 | 0 | 32.3790M | 925214 |
| 21:1/129 | 0 | 0 | 7842 | 4.0337M |
| 21:1/130 | 135 | 0 | 14.7901M | 202.6257M |
| 21:1/136 | 514 | 0 | 24.2811M | 400.5232M |
| 21:1/139 | 4 | 0 | 477543 | 10.1104M |
| 21:1/142 | 11 | 0 | 1.2035M | 21.6757M |
| 21:1/145 | 23 | 0 | 3.2459M | 21.7110M |
| 21:1/150 | 0 | 0 | 2264 | 0 |
| 21:1/153 | 514 | 0 | 10.8682M | 300.0010M |
| 21:1/156 | 0 | 0 | 862 | 0 |
| 21:1/159 | 3 | 0 | 371155 | 6.0128M |
| 21:1/161 | 0 | 0 | 862 | 0 |
| 21:1/162 | 141 | 0 | 15.3770M | 217.2922M |
| 21:1/166 | 514 | 0 | 32.2700M | 571.0081M |
| 21:1/169 | 101 | 0 | 11.6165M | 138.6447M |
| 21:1/173 | 0 | 0 | 862 | 0 |
| 21:1/178 | 5 | 0 | 149941 | 19.3898M |
| 21:1/179 | 233 | 0 | 0 | 493167 |
| 21:1/181 | 23 | 0 | 1.5509M | 21.6935M |
| 21:1/182 | 0 | 0 | 2264 | 0 |
| 21:1/193 | 10 | 0 | 1.1393M | 191130 |
| 21:1/197 | 514 | 0 | 24.2843M | 400.5276M |
| 21:1/198 | 14 | 0 | 1.6701M | 191126 |
| 21:1/199 | 0 | 0 | 862 | 0 |
| 21:1/207 | 0 | 0 | 862 | 0 |
| 21:1/211 | 156 | 0 | 9.8528M | 568869 |
| 21:1/212 | 0 | 0 | 2264 | 0 |
| 21:1/213 | 0 | 0 | 862 | 0 |
| 21:1/214 | 0 | 0 | 862 | 0 |
| 21:1/215 | 0 | 0 | 862 | 0 |
| 21:1/216 | 0 | 0 | 862 | 0 |
| 21:1/217 | 514 | 0 | 17.7128M | 271.8355M |
| 21:1/219 | 0 | 0 | 862 | 0 |
| 21:1/220 | 0 | 0 | 862 | 0 |
| 21:1/223 | 0 | 0 | 861 | 0 |
| 21:1/224 | 514 | 0 | 28.6671M | 511.4770M |
| 21:1/234 | 0 | 0 | 860 | 0 |
| 21:1/235 | 205 | 0 | 22.1592M | 692465 |
| 21:1/238 | 3 | 0 | 392633 | 6.0128M |
| 21:1/239 | 0 | 0 | 2263 | 0 |
| 21:1/244 | 0 | 0 | 860 | 0 |
| 21:1/245 | 2 | 0 | 180075 | 0 |
| 21:1/249 | 16 | 0 | 2.3804M | 209761 |
| 21:1/995 | 62 | 0 | 9.5466M | 0 |
| 21:2/100 | 1 | 0 | 76592 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 4 weeks, 11 hours, 52 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sunday, November 30, 2025 23:59:26
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Nov 30 23:59:24 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/101 | 0 | 0 | 2890 | 0 |
| 21:1/102 | 0 | 0 | 6934 | 80841 |
| 21:1/103 | 0 | 0 | 5594 | 0 |
| 21:1/105 | 75 | 0 | 9.1622M | 64.4785M |
| 21:1/106 | 0 | 0 | 2892 | 0 |
| 21:1/107 | 261 | 0 | 8.7983M | 0 |
| 21:1/108 | 0 | 0 | 8335 | 80840 |
| 21:1/109 | 70 | 0 | 8.6324M | 53.9328M |
| 21:1/110 | 0 | 0 | 2891 | 0 |
| 21:1/111 | 0 | 0 | 5594 | 0 |
| 21:1/112 | 0 | 0 | 8335 | 80837 |
| 21:1/113 | 0 | 0 | 2892 | 0 |
| 21:1/114 | 0 | 0 | 2891 | 0 |
| 21:1/116 | 2 | 0 | 227912 | 1.6155M |
| 21:1/117 | 521 | 0 | 17.7659M | 266.4933M |
| 21:1/118 | 521 | 0 | 38.4154M | 672.7903M |
| 21:1/119 | 0 | 0 | 2891 | 0 |
| 21:1/120 | 0 | 0 | 5593 | 0 |
| 21:1/121 | 0 | 0 | 5594 | 0 |
| 21:1/122 | 93 | 0 | 11.6063M | 409632 |
| 21:1/124 | 0 | 0 | 6937 | 0 |
| 21:1/125 | 0 | 0 | 2892 | 0 |
| 21:1/126 | 0 | 0 | 2893 | 0 |
| 21:1/127 | 0 | 0 | 6941 | 0 |
| 21:1/128 | 303 | 0 | 33.3561M | 944036 |
| 21:1/129 | 0 | 0 | 17268 | 80839 |
| 21:1/130 | 142 | 0 | 15.7674M | 216.8241M |
| 21:1/131 | 0 | 0 | 2899 | 0 |
| 21:1/133 | 0 | 0 | 2893 | 0 |
| 21:1/135 | 0 | 0 | 1633 | 0 |
| 21:1/136 | 521 | 0 | 25.2587M | 414.7216M |
| 21:1/137 | 0 | 0 | 2894 | 0 |
| 21:1/138 | 0 | 0 | 144053 | 345654 |
| 21:1/139 | 11 | 0 | 1.4332M | 24.3088M |
| 21:1/140 | 0 | 0 | 2894 | 0 |
| 21:1/141 | 6 | 0 | 999719 | 14.3451M |
| 21:1/142 | 16 | 0 | 2.1813M | 35.8741M |
| 21:1/143 | 0 | 0 | 2894 | 0 |
| 21:1/144 | 0 | 0 | 2894 | 0 |
| 21:1/145 | 30 | 0 | 4.2237M | 35.9094M |
| 21:1/146 | 0 | 0 | 2894 | 0 |
| 21:1/147 | 0 | 0 | 2894 | 0 |
| 21:1/148 | 0 | 0 | 18735 | 80840 |
| 21:1/149 | 0 | 0 | 2894 | 0 |
| 21:1/150 | 0 | 0 | 8349 | 80841 |
| 21:1/152 | 0 | 0 | 2894 | 0 |
| 21:1/153 | 521 | 0 | 11.4197M | 314.1995M |
| 21:1/155 | 0 | 0 | 2894 | 0 |
| 21:1/156 | 0 | 0 | 5602 | 0 |
| 21:1/157 | 0 | 0 | 2894 | 0 |
| 21:1/158 | 0 | 0 | 2894 | 0 |
| 21:1/159 | 10 | 0 | 1.3318M | 20.2112M |
| 21:1/160 | 0 | 0 | 2894 | 0 |
| 21:1/161 | 0 | 0 | 6945 | 0 |
| 21:1/162 | 148 | 0 | 16.3548M | 231.4906M |
| 21:1/163 | 0 | 0 | 2894 | 0 |
| 21:1/164 | 0 | 0 | 2894 | 0 |
| 21:1/166 | 521 | 0 | 33.2477M | 585.2065M |
| 21:1/168 | 0 | 0 | 5601 | 0 |
| 21:1/169 | 108 | 0 | 12.5943M | 152.8431M |
| 21:1/171 | 0 | 0 | 2893 | 0 |
| 21:1/172 | 0 | 0 | 2893 | 0 |
| 21:1/173 | 0 | 0 | 2730 | 80840 |
| 21:1/174 | 0 | 0 | 2893 | 0 |
| 21:1/175 | 0 | 0 | 2892 | 0 |
| 21:1/177 | 0 | 0 | 2890 | 0 |
| 21:1/178 | 0 | 0 | 14398 | 80838 |
| 21:1/179 | 240 | 0 | 0 | 508462 |
| 21:1/181 | 23 | 0 | 2.0763M | 35.8919M |
| 21:1/182 | 0 | 0 | 5600 | 0 |
| 21:1/183 | 0 | 0 | 2892 | 0 |
| 21:1/186 | 0 | 0 | 2891 | 0 |
| 21:1/187 | 0 | 0 | 2892 | 0 |
| 21:1/188 | 0 | 0 | 2892 | 0 |
| 21:1/189 | 0 | 0 | 6943 | 0 |
| 21:1/190 | 0 | 0 | 2897 | 0 |
| 21:1/191 | 0 | 0 | 2892 | 0 |
| 21:1/193 | 1 | 0 | 218069 | 0 |
| 21:1/194 | 0 | 0 | 2892 | 0 |
| 21:1/197 | 521 | 0 | 25.2621M | 414.7260M |
| 21:1/198 | 16 | 0 | 2.6480M | 209950 |
| 21:1/199 | 0 | 0 | 5600 | 0 |
| 21:1/200 | 0 | 0 | 2892 | 0 |
| 21:1/201 | 0 | 0 | 2892 | 0 |
| 21:1/202 | 0 | 0 | 2897 | 0 |
| 21:1/203 | 0 | 0 | 2892 | 0 |
| 21:1/204 | 0 | 0 | 5600 | 0 |
| 21:1/205 | 0 | 0 | 5599 | 0 |
| 21:1/207 | 0 | 0 | 5599 | 0 |
| 21:1/208 | 0 | 0 | 2892 | 0 |
| 21:1/210 | 0 | 0 | 2892 | 0 |
| 21:1/211 | 163 | 0 | 10.4043M | 587695 |
| 21:1/212 | 0 | 0 | 8347 | 80841 |
| 21:1/213 | 0 | 0 | 6944 | 0 |
| 21:1/214 | 0 | 0 | 5601 | 0 |
| 21:1/215 | 0 | 0 | 5601 | 0 |
| 21:1/216 | 0 | 0 | 5600 | 0 |
| 21:1/217 | 521 | 0 | 18.6905M | 286.0339M |
| 21:1/218 | 0 | 0 | 2891 | 0 |
| 21:1/219 | 0 | 0 | 6942 | 80841 |
| 21:1/220 | 0 | 0 | 6943 | 80841 |
| 21:1/222 | 0 | 0 | 5598 | 0 |
| 21:1/223 | 4 | 0 | 467644 | 12.6834M |
| 21:1/224 | 521 | 0 | 29.6444M | 525.6754M |
| 21:1/225 | 0 | 0 | 5598 | 0 |
| 21:1/226 | 0 | 0 | 2892 | 0 |
| 21:1/227 | 0 | 0 | 2892 | 0 |
| 21:1/228 | 0 | 0 | 2892 | 0 |
| 21:1/229 | 0 | 0 | 2892 | 0 |
| 21:1/230 | 0 | 0 | 2892 | 0 |
| 21:1/231 | 0 | 0 | 2893 | 0 |
| 21:1/232 | 0 | 0 | 5596 | 0 |
| 21:1/234 | 0 | 0 | 2892 | 0 |
| 21:1/235 | 212 | 0 | 23.1360M | 711291 |
| 21:1/236 | 0 | 0 | 5599 | 0 |
| 21:1/237 | 0 | 0 | 2893 | 0 |
| 21:1/238 | 10 | 0 | 1.3570M | 20.2112M |
| 21:1/239 | 0 | 0 | 8344 | 0 |
| 21:1/240 | 0 | 0 | 96632 | 80841 |
| 21:1/241 | 0 | 0 | 2893 | 0 |
| 21:1/242 | 0 | 0 | 5599 | 0 |
| 21:1/244 | 0 | 0 | 5597 | 0 |
| 21:1/245 | 9 | 0 | 1.1491M | 172690 |
| 21:1/246 | 0 | 0 | 5599 | 0 |
| 21:1/247 | 0 | 0 | 2893 | 0 |
| 21:1/248 | 0 | 0 | 4070 | 0 |
| 21:1/249 | 23 | 0 | 3.3577M | 228587 |
| 21:1/995 | 69 | 0 | 10.5245M | 0 |
| 21:1/999 | 0 | 0 | 3837 | 0 |
| 21:2/100 | 0 | 0 | 2890 | 0 |
| 21:2/1202 | 0 | 0 | 5603 | 80841 |
| 21:3/100 | 0 | 0 | 2893 | 0 |
| 21:5/100 | 0 | 0 | 2893 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 5 weeks, 11 hours, 52 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sunday, January 11, 2026 23:59:24
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Jan 11 23:59:22 2026
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/10 | 40 | 0 | 10645 | 0 |
| 21:1/101 | 0 | 0 | 2911 | 0 |
| 21:1/102 | 0 | 0 | 5487 | 0 |
| 21:1/103 | 0 | 0 | 4437 | 0 |
| 21:1/105 | 117 | 0 | 14.3575M | 144.3189M |
| 21:1/106 | 0 | 0 | 2912 | 0 |
| 21:1/107 | 303 | 0 | 14.0128M | 0 |
| 21:1/108 | 0 | 0 | 10670 | 0 |
| 21:1/109 | 0 | 0 | 4437 | 0 |
| 21:1/110 | 0 | 0 | 2912 | 0 |
| 21:1/111 | 0 | 0 | 5486 | 0 |
| 21:1/112 | 0 | 0 | 9882 | 0 |
| 21:1/113 | 0 | 0 | 2912 | 0 |
| 21:1/114 | 0 | 0 | 2912 | 0 |
| 21:1/116 | 1 | 0 | 246358 | 1.4296M |
| 21:1/117 | 563 | 0 | 22.9619M | 346.3337M |
| 21:1/118 | 563 | 0 | 43.6118M | 694.0180M |
| 21:1/119 | 0 | 0 | 2912 | 0 |
| 21:1/120 | 0 | 0 | 4437 | 0 |
| 21:1/121 | 0 | 0 | 2912 | 0 |
| 21:1/122 | 135 | 0 | 16.8037M | 522432 |
| 21:1/124 | 0 | 0 | 7326 | 0 |
| 21:1/125 | 0 | 0 | 2913 | 0 |
| 21:1/126 | 0 | 0 | 3655 | 0 |
| 21:1/127 | 0 | 0 | 7329 | 0 |
| 21:1/128 | 345 | 0 | 38.5578M | 1.0079M |
| 21:1/129 | 0 | 0 | 11570 | 0 |
| 21:1/130 | 184 | 0 | 20.9702M | 296.6645M |
| 21:1/131 | 0 | 0 | 2919 | 0 |
| 21:1/133 | 0 | 0 | 2914 | 0 |
| 21:1/136 | 563 | 0 | 30.4629M | 494.5619M |
| 21:1/137 | 0 | 0 | 2914 | 0 |
